Bemidji State Men's Ice Hockey
                   Bemidji State Individual Game-by-Game (as of Sep 20, 2003)
                                           All games



                               #15 Methven, Bill


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 14, 2000 MINNESOTA..............  1   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 21, 2000 at St. Cloud...........  2   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 27, 2000 UA-HUNTSVILLE..........  3   0   0   0     3  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 11, 2000 MIAMI UNIV. OF OH......  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 17, 2000 at Univ. of Findlay....  5   0   0   0     0  .000    0   2/4      0   0   0   0   0   0   0 
    Nov 18, 2000 at Univ. of Findlay....  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec. 8, 2000 at Minn.-Duluth........  7   0   0   0     3  .000    0   1/2      0   0   0   0   0   0   0 
    Dec 9, 2000  at Minn.-Duluth........  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 16, 2000 at Minn. St.-Mankato...  9   0   1   1     1  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 17, 2000 at Minn. St.-Mankato... 10   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 29, 2000 vs Lake Superior State. 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 30, 2000 vs Union............... 12   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 5, 2001  at Niagara University.. 13   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 6, 2001  at Niagara University.. 14   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 12, 2001 AIR FORCE FALCONS...... 15   0   1   1     4  .000   +1   1/2      0   0   0   0   0   0   0 
    Jan 13, 2001 AIR FORCE FALCONS...... 16   1   1   2     3  .050   +1   0/0      0   0   0   0   0   0   0 
    Jan 27, 2001 at Minnesota........... 17   0   0   0     2  .045    0   0/0      0   0   0   0   0   0   0 
    Feb 02, 2001 at UA-Huntsville....... 18   0   0   0     2  .042   +1   0/0      0   0   0   0   0   0   0 
    Feb 03, 2001 at UA-Huntsville....... 19   1   0   1     4  .071   +1   0/0      0   0   0   0   0   0   0 
    Feb 09, 2001 NIAGARA UNIVERSITY..... 20   1   0   1     3  .097   +1   1/2      0   0   0   0   0   0   0 
    Feb 10, 2001 NIAGARA UNIVERSITY..... 21   0   1   1     4  .086   +1   1/2      0   0   0   0   0   0   0 
    Feb 16, 2001 UNIV. OF FINDLAY....... 22   0   0   0     1  .083   -1   0/0      0   0   0   0   0   0   0 
    Feb 17, 2001 UNIV. OF FINDLAY....... 23   1   0   1     4  .100   +2   2/4      0   0   0   1   0   0   0 
    Feb 23, 2001 at Wayne State Univ.... 24   0   0   0     0  .100    0   2/4      0   0   0   0   0   0   0 
    Feb 24, 2001 at Wayne State Univ.... 25   0   0   0     1  .098    0   0/0      0   0   0   0   0   0   0 
    Mar 02, 2001 UNIV.- NORTH DAKOTA.... 26   0   0   0     2  .093   -1   0/0      0   0   0   0   0   0   0 
    Mar 03, 2001 UNIV.- NORTH DAKOTA.... 27   2   1   3     2  .133   +1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 27   6   5  11    45  .133   +5  11/22     0   0   0   1   0   0   0 

    Games played: 27
    Shots per game: 1.7
    Goals per game: 0.2
    Assists per game: 0.2
    Points per game: 0.4